| Accommodation price per night | ||||
|---|---|---|---|---|
| Date | For 2 persons | Minimum stay | Arrivals | |
| Low Season 1 | 01.05.2026 - 02.06.2026 | 30.00 € | 4 nights | Any day |
| Low Season 2 | 03.06.2026 - 16.06.2026 | 32.00 € | 4 nights | Any day |
| Low Season 3 | 17.06.2026 - 30.06.2026 | 35.00 € | 4 nights | Any day |
| High Season 1 | 01.07.2026 - 26.08.2026 | 40.00 € | 4 nights | Any day |
| Middle Season 2 | 27.08.2026 - 08.09.2026 | 35.00 € | 4 nights | Any day |
| Off Season 1 | 09.09.2026 - 15.09.2026 | 32.00 € | 4 nights | Any day |
| Off Season 2 | 16.09.2026 - 30.09.2026 | 30.00 € | 4 nights | Any day |
On the southern coastline of the island of Hvar, only 3 km from village Bogomolje, lies the Smokvina cove with an exceptionally beautiful pebble beach. You can reach the cove by boat or by car from the village of Bogomolje.